Hospital and Healthcare services Sector Overview
| Global Health Ltd. | 19.72% | 12.74% | -44.56% | 27.81% | 23.19% | 26.14% | 49.49% | 0.67% | 15.42% | 13.04% | 36,412.34 Cr |
| Krishna Institute of Medical Sciences Ltd | 26.61% | 21.49% | 22.51% | 22.91% | 27.56% | 27.54% | -9.26% | 24.00% | 9.75% | 13.67% | 28,914.04 Cr |
| Dr. Lal Pathlabs Ltd. | 11.28% | 10.55% | 5.65% | 32.91% | 32.05% | 28.73% | 24.16% | 35.84% | 20.01% | 20.00% | 25,854.08 Cr |
| Metropolis Healthcare Ltd. | 23.20% | 10.23% | -52.32% | 25.20% | 23.90% | 25.26% | 17.41% | 13.39% | 11.72% | 10.93% | 10,101 Cr |
| Jupiter Life Line Hospitals Ltd. | 21.07% | 17.96% | 19.83% | 26.18% | 25.78% | 24.73% | -1.62% | 3.62% | 12.62% | 15.34% | 10,052.58 Cr |
| Artemis Medicare Services Ltd. | 14.23% | 6.64% | -44.73% | 18.95% | 19.72% | 16.47% | 18.42% | 48.34% | 8.31% | 8.77% | 3,365.88 Cr |
| Krsnaa Diagnostics Ltd. | 13.36% | 15.74% | 16.34% | 28.68% | 30.07% | 28.38% | 14.41% | 34.30% | 10.63% | 10.82% | 2,581.41 Cr |
| Thyrocare Technologies Ltd. | 23.02% | 20.19% | 126.84% | 32.47% | 29.64% | 26.91% | 62.61% | 27.65% | 19.84% | 13.20% | 7,000.44 Cr |
| Vijaya Diagnostic Centre Ltd. | 20.38% | 24.39% | -47.18% | 42.85% | 42.48% | 43.21% | 22.88% | 20.05% | 20.52% | 21.10% | 10,263.6 Cr |
| Asarfi Hospital Ltd. | 55.66% | 42.85% | N/A | 23.56% | 25.77% | N/A | 114.86% | 132.47% | 8.75% | 8.77% | N/A |
| Vaidya Sane Ayurved Laboratories Ltd. | N/A | -9.55% | N/A | N/A | 14.40% | N/A | N/A | 259.57% | N/A | 7.94% | N/A |
| Unihealth Hospitals Ltd. | N/A | 14.03% | -46.76% | N/A | 38.31% | 37.83% | N/A | 28.16% | N/A | 27.21% | N/A |
| Maitreya Medicare Ltd. | N/A | -4.18% | -90.19% | N/A | 11.69% | 15.03% | N/A | N/A | N/A | 4.01% | N/A |
| Aspira Pathlab & Diagnostics Ltd. | 13.18% | N/A | N/A | 16.79% | 17.56% | N/A | 720.00% | N/A | 8.04% | 9.20% | N/A |
| Sangani Hospitals Ltd. | N/A | 35.14% | -20.43% | N/A | 19.16% | 21.04% | N/A | -4.08% | N/A | 12.24% | N/A |
| Tejnaksh Healthcare Ltd. | -15.49% | 5.93% | -53.32% | 26.33% | 34.71% | 35.10% | -58.62% | 32.18% | 8.07% | 17.30% | N/A |
| Medinova Diagnostic Services Ltd. | 9.28% | -3.46% | -57.95% | 40.90% | 32.01% | 30.33% | 57.14% | -5.50% | 24.29% | 19.33% | N/A |
| Gian Life Care Ltd. | -56.26% | -49.46% | -65.34% | 33.33% | 17.80% | 39.97% | -44.44% | -101.00% | 6.23% | -0.56% | N/A |
| Transgene Biotek Ltd. | 2.04% | 11.06% | -98.56% | -274.00% | -130.27% | -418.77% | -300.00% | 0.00% | -868.00% | -259.00% | N/A |
| Fortis Malar Hospitals Ltd. | N/A | -100.00% | -100.00% | 21425.00% | 0.00% | 11.78% | 7500.00% | -99.13% | 20765.00% | 0.00% | N/A |
Hospital and Healthcare services Sector Summary
Revenue Growth (YoY)
19.98%
Average ROE
N/A
Average ROCE
N/A
EBITDA Margin
27.64%
PAT Margin
14.16%
EBITDA Margin (3Y)
N/A
PAT Margin (3Y)
N/A
Total Companies
20
* Q3 represents quarterly (latest quarter) data comparison
* 1 Y represents yearly comparison
* 3 Y represents 3-year rolling average
* TTM represents Trailing Twelve Months
* CAGR represents Compound Annual Growth Rate over 3 years
* M.Cap represents Market Capitalization
* P/E represents Price to Earnings ratio
* P/S represents Price to Sales ratio
* P/BV represents Price to Book Value ratio
* EV/EBITDA represents Enterprise Value to EBITDA ratio
* ROE represents Return on Equity
* ROCE represents Return on Capital Employed
* ROA represents Return on Assets
* All financial figures are in INR
* N/A indicates data not available or not applicable